Product Feature
- Maximum LVR 80%
- Unlimited cash out & cash out to pay tax debt Acceptable
- Individual, Company and Trust Borrower Acceptable
- Maximum loan amount ≤ $2,000,000
- Vacant Land Acceptable – Max LVR 75%
- Minimum ABN & GST > 6 Months Acceptable
- Paid & Unpaid Defaults Acceptable, Discharged Bankruptcy from 1 day
Documents Checklist
- Money Master Application Form
- Servicing Calculator
- Latest 2 Payslips plus employment letter
- Full Doc – Most recent 1 year Company Financial & CTR, Personal Tax return & NOA
- Alt Doc – Declaration of Financial position plus Accountants Letter
- Copy of Visa if PR
Interest Rate
FULL DOC
| Loan sizes ≤$1,750,000 | ≤65% | ≤75% | ≤80% |
|---|---|---|---|
| Prime | 7.19% | 7.34% | 7.44% |
| Near Prime | 7.49% | 7.59% | 7.74% |
| Near Prime + | 7.74% | 7.84% | 7.94% |
| Specialist | 8.24% | 8.74% | 9.24% |
| Specialist + | 9.64% | 9.84% | 10.44% |
APPLICABLE LOADING
| Interest Rate | Application Fee | |
|---|---|---|
| Interest Only | 0.30% | N/A |
| Investment Property | 0.30% | N/A |
| Acreage > 25 | From 1.00% | 0.75% |
| Loan size $1.75m ≤ $2M | 0.25% | 0.35% |
| Vacant Land | 2.50% | 1.00% |
ALT DOC
| Loan sizes ≤$1,750,000 | ≤65% | ≤75% | ≤80% |
|---|---|---|---|
| Prime | 7.34% | 7.54% | 7.54% |
| Near Prime | 7.79% | 8.09% | 8.14% |
| Near Prime + | 8.24% | 8.54% | 8.74% |
| Specialist | 8.74% | 9.14% | 9.54% |
| Specialist + | 10.24% | 10.74% | 11.04% |
LOAN SIZE LIMITS
| LVR | ||
|---|---|---|
| Prime, Near Prime & Near Prime + | ≤75% | $2,000,000 |
| Prime, Near Prime & Near Prime + | ≤80% | $1,750,000 |
| Specialist | ≤75% | $1,500,000 |
| Specialist | ≤80% | $1,250,000 |
| Specialist + | ≤75% | $1,250,000 |
| Specialist + | ≤80% | $1,000,000 |
Fees &
Charges
| Application Fee – Residential | From $495.00 |
| Credit Processing Fee (CA Payable) | $550.00 |
| Valuation Fee | At Cost – From $330 |
| Ongoing Fee | $0.00 |
| Solicitor Fee | At Cost |
| Discharge Fee | $450 plus Solicitor Fee |
| Early Repayment Fee | Unregulated loan only: 1.50% of original loan amount within 3 years |